PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
Y 0.6/1kV风力电缆
应用
该电缆专为机械强度下的灵活应用设计,作为测量、控制和调节电缆用于工具设备、传送带、生产线、厂房建设、空调和钢铁生产厂和轧钢厂,适合干燥和潮湿的房间,也可用于室外(固定安装)。
标准
DIN VDE 0262/12.95
DIN VDE 0281 part 13
结构
导体:DIN VDE 0295/IEC60228标准class 5多股铜导体。
绝缘:PVC Type TI 2/YI 2。
护套:PVC Type TM 2/YM 2。
技术数据
电压Uo/U(Um) | 600/1000V |
---|---|
工作温度 | 移动状态:-5℃~+80℃;固定状态:-40℃~+80℃ |
最小弯曲半径 | 移动状态:7.5×OD;固定状态:4×OD |
阻燃 | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
防油 | 是 |
无硅 | 是 |
耐UV | 是 |
尺寸和重量
结构 | 标称外径 | 标称重量 |
---|---|---|
芯数×mm² | mm | kg/km |
2×0.5 | 6.3 | 56 |
3G0.5 | 6.7 | 68 |
3×0.5 | 6.7 | 68 |
4G0.5 | 7.2 | 100 |
4×0.5 | 7.2 | 100 |
5G0.5 | 8.0 | 117 |
5×0.5 | 8.0 | 117 |
6G0.5 | 8.9 | 126 |
7G0.5 | 8.9 | 138 |
7×0.5 | 8.9 | 138 |
8G0.5 | 10.2 | 150 |
8×0.5 | 10.2 | 150 |
10G0.5 | 11.2 | 176 |
12G0.5 | 11.4 | 200 |
12×0.5 | 11.4 | 200 |
14G0.5 | 12.3 | 230 |
16G0.5 | 12.9 | 250 |
18G0.5 | 13.8 | 276 |
20G0.5 | 14.4 | 293 |
21G0.5 | 14.4 | 305 |
25G0.5 | 16.4 | 335 |
30G0.5 | 17.2 | 348 |
32G0.5 | 18.0 | 355 |
34G0.5 | 18.7 | 520 |
40G0.5 | 20.2 | 590 |
42G0.5 | 20.2 | 595 |
50G0.5 | 22.1 | 715 |
52G0.5 | 22.1 | 740 |
61G0.5 | 23.6 | 840 |
65G0.5 | 25.0 | 880 |
80G0.5 | 27.2 | 960 |
100G0.5 | 30.2 | 1050 |
2×0.75 | 6.6 | 66 |
3G0.75 | 7.0 | 74 |
3×0.75 | 7.0 | 74 |
4G0.75 | 7.6 | 126 |
4×0.75 | 7.6 | 126 |
5G0.75 | 8.4 | 140 |
5×0.75 | 8.4 | 140 |
6G0.75 | 9.3 | 170 |
6×0.75 | 9.3 | 170 |
7G0.75 | 9.3 | 190 |
7×0.75 | 9.3 | 190 |
8G0.75 | 10.9 | 212 |
8×0.75 | 10.9 | 212 |
9G0.75 | 11.8 | 227 |
10G0.75 | 11.8 | 238 |
12G0.75 | 12.3 | 257 |
12×0.75 | 12.3 | 257 |
14G0.75 | 12.9 | 286 |
15G0.75 | 13.8 | 319 |
18G0.75 | 14.5 | 362 |
20G0.75 | 15.4 | 394 |
21G0.75 | 16.1 | 422 |
25G0.75 | 17.4 | 486 |
32G0.75 | 19.1 | 595 |
34G0.75 | 19.9 | 638 |
37G0.75 | 19.9 | 696 |
40G0.75 | 21.5 | 726 |
41G0.75 | 21.5 | 750 |
42G0.75 | 21.5 | 770 |
50G0.75 | 23.5 | 895 |
61G0.75 | 25.3 | 1070 |
65G0.75 | 26.9 | 1110 |
80G0.75 | 28.9 | 1500 |
100G0.75 | 32.1 | 1889 |
2×1 | 7.0 | 80 |
3G1 | 7.3 | 96 |
3×1 | 7.3 | 96 |
4G1 | 8.2 | 100 |
4×1 | 8.2 | 100 |
5G1 | 9.2 | 130 |
5×1 | 9.2 | 130 |
6G1 | 9.9 | 150 |
7G1 | 9.9 | 170 |
7×1 | 9.9 | 170 |
8G1 | 11.6 | 230 |
9G1 | 12.8 | 250 |
10G1 | 12.8 | 270 |
10×1 | 12.8 | 270 |
12G1 | 13.0 | 290 |
12×1 | 13.0 | 290 |
14G1 | 14.0 | 320 |
16G1 | 14.8 | 360 |
18G1 | 15.7 | 405 |
18×1 | 15.7 | 405 |
20G1 | 16.7 | 450 |
21G1 | 17.4 | 510 |
24G1 | 18.4 | 550 |
25G1 | 18.8 | 570 |
25×1 | 18.8 | 570 |
26G1 | 18.8 | 590 |
30×1 | 19.9 | 650 |
34G1 | 21.5 | 750 |
36G1 | 21.5 | 790 |
40G1 | 23.2 | 850 |
40×1 | 23.2 | 850 |
41G1 | 23.2 | 890 |
42G1 | 23.2 | 900 |
50G1 | 25.6 | 1100 |
56G1 | 26.4 | 1190 |
61G1 | 27.3 | 1266 |
65G1 | 29.0 | 1560 |
80G1 | 31.4 | 1810 |
100G1 | 34.8 | 1950 |
3G16 | 20.5 | 700 |
2×1.5 | 8.2 | 95 |
3G1.5 | 8.6 | 112 |
3×1.5 | 8.6 | 112 |
4G1.5 | 9.6 | 139 |
4×1.5 | 9.6 | 139 |
5G1.5 | 10.7 | 170 |
5×1.5 | 10.7 | 170 |
6G1.5 | 11.6 | 190 |
7G1.5 | 11.6 | 225 |
7×1.5 | 11.6 | 225 |
8G1.5 | 13.8 | 250 |
9G1.5 | 15.2 | 280 |
10G1.5 | 15.2 | 300 |
11G1.5 | 15.5 | 330 |
12G1.5 | 15.5 | 370 |
12×1.5 | 15.5 | 370 |
14G1.5 | 16.6 | 400 |
16G1.5 | 17.5 | 450 |
18G1.5 | 18.6 | 520 |
19G1.5 | 18.6 | 550 |
20G1.5 | 19.7 | 600 |
21G1.5 | 20.6 | 600 |
25G1.5 | 22.5 | 730 |
32G1.5 | 24.5 | 880 |
34G1.5 | 25.6 | 950 |
40G1.5 | 27.6 | 990 |
42G1.5 | 27.6 | 1120 |
50G1.5 | 30.4 | 1400 |
56G1.5 | 31.5 | 1530 |
61G1.5 | 32.6 | 1700 |
65G1.5 | 34.8 | 1900 |
80G1.5 | 37.4 | 2300 |
100G1.5 | 41.6 | 2700 |
2×2.5 | 9.4 | 160 |
3G2.5 | 10.1 | 175 |
3×2.5 | 10.1 | 175 |
4G2.5 | 11.2 | 203 |
4×2.5 | 11.2 | 203 |
5G2.5 | 12.5 | 251 |
5×2.5 | 12.5 | 251 |
7G2.5 | 13.8 | 330 |
7×2.5 | 13.8 | 330 |
8G2.5 | 16.1 | 400 |
12G2.5 | 18.3 | 553 |
14G2.5 | 19.4 | 630 |
18G2.5 | 22.0 | 795 |
21G2.5 | 25.0 | 930 |
25G2.5 | 26.7 | 1110 |
34G2.5 | 30.4 | 1450 |
42G2.5 | 33.0 | 1750 |
50G2.5 | 36.2 | 2100 |
61G2.5 | 38.8 | 2540 |
100G2.5 | 49.5 | 3850 |
2×4 | 11.4 | 180 |
3G4 | 12.3 | 230 |
4G4 | 13.7 | 310 |
5G4 | 15.2 | 410 |
7G4 | 16.7 | 540 |
8G4 | 19.9 | 710 |
12G4 | 22.6 | 860 |
3G6 | 14.0 | 370 |
4G6 | 15.5 | 430 |
5G6 | 17.3 | 650 |
7G6 | 19.2 | 860 |
3G10 | 16.4 | 660 |
4G10 | 18.2 | 790 |
5G10 | 20.4 | 960 |
7G10 | 22.4 | 1300 |
3G16 | 20.5 | 700 |
4G16 | 22.6 | 1100 |
5G16 | 25.4 | 1600 |
7G16 | 27.8 | 1890 |
3G25 | 24.8 | 1450 |
4G25 | 27.6 | 1600 |
5G25 | 30.3 | 2050 |
7G25 | 33.6 | 2900 |
3G35 | 27.5 | 1900 |
4G35 | 30.5 | 2400 |
5G35 | 34.1 | 2900 |
3G50 | 33.5 | 2700 |
4G50 | 37.2 | 3400 |
5G50 | 41.8 | 4361 |
3G70 | 38.7 | 3300 |
4G70 | 42.7 | 4400 |
5G70 | 47.6 | 5807 |
3G95 | 43.3 | 5050 |
4G95 | 48.0 | 6010 |
5G95 | 52.8 | 7752 |
4G120 | 52.6 | 7500 |
4G150 | 61.3 | 8640 |
4G185 | 67.1 | 10380 |
G:带黄/绿接地线
×:不带黄/绿接地线